What types of information can be obtained through Reverse Contact lookup?
The Reverse Contact lookup provides a comprehensive array of information for both individuals and companies.
For individuals, it offers various personal and professional details, including but not limited to LinkedIn information, name, professional headline & job title, location, profile picture, social media engagement (followers), employment history, education, skills, and a direct link to their LinkedIn profile.
For companies, the data encompasses website URL, company name, logo, employee statistics, a brief description, tagline, specialties, headquarters information, industry type, universal name, and LinkedIn specifics, including the company's LinkedIn page and ID. This rich dataset can be instrumental in understanding professional profiles and corporate entities more deeply.
Here all data you can find with Reverse Contact:
For individuals, it offers various personal and professional details, including but not limited to LinkedIn information, name, professional headline & job title, location, profile picture, social media engagement (followers), employment history, education, skills, and a direct link to their LinkedIn profile.
For companies, the data encompasses website URL, company name, logo, employee statistics, a brief description, tagline, specialties, headquarters information, industry type, universal name, and LinkedIn specifics, including the company's LinkedIn page and ID. This rich dataset can be instrumental in understanding professional profiles and corporate entities more deeply.
Here all data you can find with Reverse Contact:
Object | Property | Label | Description |
---|---|---|---|
Person | emailType | Email Type | Type of the email address (professional/personal) |
Person | publicIdentifier | Public Identifier | Public identifier of the person |
Person | linkedInIdentifier | LinkedIn Identifier | LinkedIn identifier of the person |
Person | firstName | First Name | First name of the person |
Person | lastName | Last Name | Last name of the person |
Person | headline | Headline | Professional headline of the person |
Person | location | Location | Location of the person |
Person | photoUrl | Photo URL | URL to the profile picture of the person |
Person | followerCount | Follower Count | Number of followers the person has on LinkedIn |
Person | connectionCount | Connection Count | Number of connections the person has on LinkedIn |
Person | positions | Positions | Employment history of the person |
Person | schools | Schools | Educational background of the person |
Person | skills | Skills | List of skills the person possesses |
Person | linkedInUrl | LinkedIn URL | URL to the person's LinkedIn profile |
Company | websiteUrl | Website URL | URL to the company's website |
Company | name | Name | Name of the company |
Company | logo | Logo | URL to the company logo |
Company | employeeCount | Employee Count | Number of employees in the company |
Company | description | Description | Description of the company |
Company | tagline | Tagline | Tagline or motto of the company |
Company | specialities | Specialities | List of specialities or areas of expertise of the company |
Company | headquarter | Headquarter | Headquarter details of the company including Country, State, City, and Zip code |
Company | industry | Industry | Industry type of the company |
Company | universalName | Universal Name | Universal name of the company |
Company | linkedinUrl | LinkedIn URL | URL to the company's LinkedIn page |
Company | linkedinId | LinkedIn ID | LinkedIn ID of the company |
Updated on: 02/02/2024
Thank you!